Custom Search
Brain Cancer Awareness - from a Patient's Perspective
Brain Cancer Awareness Statistics
This is a quantification of brain cancer awareness
330,271 people visited 38 Lemon in the last 12 months
29,845 people visited 38 Lemon in June 2008
There were 10,719,944 hits to 38 Lemon in the last 12 months
Awareness Statistics for the Last 12 Months

Awareness Stats for the last 12 months

“KB sent” has lowered significantly since all video is now hosted offsite with Highwinds,
who created the software and tools to deliver the media.

Month Hits Files Pageviews Sessions KB sent
June 2008 1157013 832842 127901 29,845 14472583
May 2008 1162096 851707 138174 38544 15026658
April 2008 943207 676857 118600 35057 12090575
March 2008 1117641 748452 150460 36744 16257881
February 2008 1038654 717006 118051 27897 32061988
January 2008 1631575 1120740 183715 38703 50442380
December 2007 1155349 725664 135069 25056 41489540
November 2007 733523 425059 92227 17832 20303042
October 2007 608975 408710 88995 19039 22327212
September 2007 376404 276604 82046 18099 13081903
August 2007 390943 292789 85473 19732 10012262
July 2007 404564 283253 88285 23723 9837909
Total 10,719,944 7359683 1408996 330,271 257403920
Average 893328 613306 117416 27522 21450326


Send to Friend Send this page to a friend    Print Message Print